Countries and Their Area Codes
3 min read
This table provides a comprehensive list of countries along with their international area (calling) codes, organized for quick and easy reference. It is designed to help readers identify the correct dialing codes required for making international calls across different regions of the world. Whether you are a traveler, a business professional, a student, or someone connecting with friends and family abroad, this information ensures accurate and hassle-free communication.
The data is structured in a simple table format to improve readability and accessibility. For added convenience, users can also refer to the “How to Call International Numbers” tool to understand the correct dialing format for each country.
| Area Code | Country | Country Code | Region |
|---|---|---|---|
| 93 | Afghanistan | AF | Asia |
| 355 | Albania | AL | Europe |
| 213 | Algeria | DZ | Africa |
| 376 | Andorra | AD | Europe |
| 244 | Angola | AO | Africa |
| 1 | Antigua and Barbuda | AG | Caribbean |
| 54 | Argentina | AR | South America |
| 374 | Armenia | AM | Asia |
| 61 | Australia | AU | Oceania |
| 43 | Austria | AT | Europe |
| 994 | Azerbaijan | AZ | Asia |
| 973 | Bahrain | BH | Middle East |
| 880 | Bangladesh | BD | Asia |
| 1 | Bahamas | BS | Caribbean |
| 375 | Belarus | BY | Europe |
| 32 | Belgium | BE | Europe |
| 501 | Belize | BZ | Central America |
| 229 | Benin | BJ | Africa |
| 975 | Bhutan | BT | Asia |
| 591 | Bolivia | BO | South America |
| 387 | Bosnia and Herzegovina | BA | Europe |
| 267 | Botswana | BW | Africa |
| 55 | Brazil | BR | South America |
| 673 | Brunei | BN | Asia |
| 359 | Bulgaria | BG | Europe |
| 226 | Burkina Faso | BF | Africa |
| 257 | Burundi | BI | Africa |
| 855 | Cambodia | KH | Asia |
| 237 | Cameroon | CM | Africa |
| 238 | Cape Verde | CV | Africa |
| 236 | Central African Republic | CF | Africa |
| 235 | Chad | TD | Africa |
| 56 | Chile | CL | South America |
| 86 | China | CN | Asia |
| 57 | Colombia | CO | South America |
| 269 | Comoros | KM | Africa |
| 242 | Congo | CG | Africa |
| 243 | DR Congo | CD | Africa |
| 506 | Costa Rica | CR | Central America |
| 385 | Croatia | HR | Europe |
| 53 | Cuba | CU | Caribbean |
| 357 | Cyprus | CY | Europe |
| 420 | Czech Republic | CZ | Europe |
| 45 | Denmark | DK | Europe |
| 253 | Djibouti | DJ | Africa |
| 1 | Dominican Republic | DO | Caribbean |
| 593 | Ecuador | EC | South America |
| 20 | Egypt | EG | Africa |
| 503 | El Salvador | SV | Central America |
| 240 | Equatorial Guinea | GQ | Africa |
| 291 | Eritrea | ER | Africa |
| 372 | Estonia | EE | Europe |
| 251 | Ethiopia | ET | Africa |
| 679 | Fiji | FJ | Oceania |
| 358 | Finland | FI | Europe |
| 33 | France | FR | Europe |
| 241 | Gabon | GA | Africa |
| 220 | Gambia | GM | Africa |
| 995 | Georgia | GE | Asia |
| 49 | Germany | DE | Europe |
| 233 | Ghana | GH | Africa |
| 30 | Greece | GR | Europe |
| 502 | Guatemala | GT | Central America |
| 224 | Guinea | GN | Africa |
| 592 | Guyana | GY | South America |
| 509 | Haiti | HT | Caribbean |
| 852 | Hong Kong | HK | Asia |
| 36 | Hungary | HU | Europe |
| 354 | Iceland | IS | Europe |
| 91 | India | IN | Asia |
| 62 | Indonesia | ID | Asia |
| 98 | Iran | IR | Middle East |
| 964 | Iraq | IQ | Middle East |
| 353 | Ireland | IE | Europe |
| 972 | Israel | IL | Middle East |
| 39 | Italy | IT | Europe |
| 81 | Japan | JP | Asia |
| 962 | Jordan | JO | Middle East |
| 7 | Kazakhstan | KZ | Asia |
| 254 | Kenya | KE | Africa |
| 965 | Kuwait | KW | Middle East |
| 996 | Kyrgyzstan | KG | Asia |
| 856 | Laos | LA | Asia |
| 371 | Latvia | LV | Europe |
| 961 | Lebanon | LB | Middle East |
| 266 | Lesotho | LS | Africa |
| 231 | Liberia | LR | Africa |
| 218 | Libya | LY | Africa |
| 370 | Lithuania | LT | Europe |
| 352 | Luxembourg | LU | Europe |
| 60 | Malaysia | MY | Asia |
| 960 | Maldives | MV | Asia |
| 356 | Malta | MT | Europe |
| 52 | Mexico | MX | North America |
| 212 | Morocco | MA | Africa |
| 95 | Myanmar | MM | Asia |
| 977 | Nepal | NP | Asia |
| 31 | Netherlands | NL | Europe |
| 64 | New Zealand | NZ | Oceania |
| 234 | Nigeria | NG | Africa |
| 47 | Norway | NO | Europe |
| 968 | Oman | OM | Middle East |
| 92 | Pakistan | PK | Asia |
| 507 | Panama | PA | Central America |
| 595 | Paraguay | PY | South America |
| 51 | Peru | PE | South America |
| 63 | Philippines | PH | Asia |
| 48 | Poland | PL | Europe |
| 351 | Portugal | PT | Europe |
| 974 | Qatar | QA | Middle East |
| 40 | Romania | RO | Europe |
| 7 | Russia | RU | Europe / Asia |
| 966 | Saudi Arabia | SA | Middle East |
| 65 | Singapore | SG | Asia |
| 27 | South Africa | ZA | Africa |
| 82 | South Korea | KR | Asia |
| 34 | Spain | ES | Europe |
| 94 | Sri Lanka | LK | Asia |
| 46 | Sweden | SE | Europe |
| 41 | Switzerland | CH | Europe |
| 886 | Taiwan | TW | Asia |
| 66 | Thailand | TH | Asia |
| 90 | Turkey | TR | Europe / Asia |
| 971 | United Arab Emirates | AE | Middle East |
| 44 | United Kingdom | UK | Europe |
| 1 | United States | US | North America |
| 598 | Uruguay | UY | South America |
| 58 | Venezuela | VE | South America |
| 84 | Vietnam | VN | Asia |
| 967 | Yemen | YE | Middle East |
| 260 | Zambia | ZM | Africa |
| 263 | Zimbabwe | ZW | Africa |
International calling codes are more than just numerical prefixes-they are part of a globally coordinated telecommunications system that reflects geography, regulation, and decades of technological evolution. The table above has been compiled to provide readers with a clear, factual reference to how countries across the world are identified within the international dialing framework.
The global area code system is governed by the International Telecommunication Union (ITU), a specialized agency of the United Nations responsible for coordinating telecom networks worldwide. Each country or territory is assigned a unique calling code to ensure that cross-border communication functions without conflict or duplication. These codes play a critical role not only in personal communication but also in international trade, journalism, emergency services, aviation, and digital infrastructure.
In today’s interconnected world-where newsrooms operate across time zones, businesses collaborate remotely, and citizens travel more frequently-understanding international calling codes has become a practical necessity rather than a technical detail. Misinterpretation of a country code can lead to failed connections, security concerns, or misinformation, particularly in professional and institutional communication.
This table has been curated and simplified for public accessibility, removing technical telecom prefixes while retaining the essential data readers need: the area code, country identification, and regional classification. The intention is to balance accuracy with clarity, ensuring the information is usable for both general readers and professionals who rely on precise global references.
At INDIA PRIME TIMES, informational content is presented with context, relevance, and responsibility. This reference is part of our broader effort to support informed global awareness by providing readers with verified, practical data that connects them to the world beyond borders.
